Target Adult Weight Age of puppy (months)
Before 2 months - Medium Starter
2 3 4 5 6 7 8
22 lb (10 kg) 1 1/2 (145 g) 1 3/4 (170 g) 1 7/8 (181 g) 1 7/8 (184 g) 1 7/8 (183 g) 1 5/8 (166 g) 1 1/2 (148 g)
26.5 lb (12 kg) 1 5/8 (164 g) 2 (193 g) 2 1/8 (206 g) 2 1/8 (210 g) 2 1/8 (209 g) 1 7/8 (190 g) 1 3/4 (170 g)
30.9 lb (14 kg) 1 7/8 (184 g) 2 1/8 (216 g) 2 3/8 (232 g) 2 3/8 (236 g) 2 3/8 (236 g) 2 1/4 (219 g) 2 (203 g)
35.3 lb (16 kg) 2 (201 g) 2 3/8 (238 g) 2 5/8 (256 g) 2 5/8 (261 g) 2 5/8 (261 g) 2 3/8 (242 g) 2 1/4 (226 g)
39.7 lb (18 kg) 2 1/8 (217 g) 2 5/8 (259 g) 2 3/4 (279 g) 2 7/8 (285 g) 2 7/8 (285 g) 2 5/8 (265 g) 2 1/2 (247 g)
44.1 lb (20 kg) 2 3/8 (233 g) 2 7/8 (280 g) 3 (301 g) 3 1/8 (309 g) 3 1/8 (309 g) 2 7/8 (288 g) 2 3/4 (268 g)
48.5 lb (22 kg) 2 1/2 (245 g) 3 (297 g) 3 1/4 (321 g) 3 3/8 (330 g) 3 3/8 (332 g) 3 1/4 (329 g) 3 (298 g)
52.9 lb (24 kg) 2 1/2 (244 g) 3 (298 g) 3 1/4 (323 g) 3 3/8 (340 g) 3 5/8 (355 g) 3 1/2 (352 g) 3 1/4 (319 g)
55.1 lb (25 kg) 2 3/8 (242 g) 3 (296 g) 3 1/4 (322 g) 3 1/2 (344 g) 3 5/8 (366 g) 3 5/8 (364 g) 3 3/8 (330 g)
Target Adult Weight Age of puppy (months)
9 10
22 lb (10 kg) 1 3/8 (132 g) 1 3/8 (131 g)
26.5 lb (12 kg) 1 1/2 (152 g) 1 1/2 (150 g)
30.9 lb (14 kg) 1 7/8 (186 g) 1 3/4 (169 g)
35.3 lb (16 kg) 2 1/8 (206 g) 1 7/8 (187 g)
39.7 lb (18 kg) 2 1/4 (226 g) 2 (205 g) MEDIUM Adult
44.1 lb (20 kg) 2 1/2 (245 g) 2 1/4 (223 g)
48.5 lb (22 kg) 2 3/4 (268 g) 2 3/8 (239 g)
52.9 lb (24 kg) 2 7/8 (287 g) 2 5/8 (256 g)
55.1 lb (25 kg) 3 (296 g) 2 5/8 (264 g)
Water