Canine Care Nutrition™ Large Joint Care® Dry Dog Food

$139.99
$132.99

2X Cuddle points

Save 20% with your first autoship order. Promotion applied at check-out.
See details.

Add to your favourites Remove from your favourites

Description

This highly-digestible formula helps protect fragile joints and limits inflammation. Its Omega fatty acids and amino-acids nourish your companion's skin and coat. Made in Canada.

Ingredients

Chicken by-product meal, brewers rice, corn gluten meal, brown rice, chicken fat, wheat, natural flavors, dried beet pulp, fish oil, vegetable oil, sodium silico aluminate, grain distillers dried yeast, potassium chloride, salt, calcium carbonate, psyllium seed husk, hydrolyzed yeast, choline chloride, glucosamine hydrochloride, L-lysine, vitamins [DL-alpha tocopherol (source of vitamin E), L-ascorbyl-2- polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, niacin, thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin (vitamin B2), folic acid, vitamin D3 supplement], trace minerals (zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate), chondroitin sulfate, L-carnitine, rosemary extract, preserved with natural mixed tocopherols and citric acid.

Crude Protein (min.) 28.0%
Crude Fat (min.) 16.5%
Crude Fiber (max.) 3.3%
Moisture (max.) 10.0%

Guides & Resources

Weight of dog    Low activity           Moderate activity       High activity

55 lb (25 kg)      3       (259 g)        3 1/2 (300 g)            4      (341 g) 
57 lb (26 kg)      3 1/8 (267 g)        3 5/8 (309 g)            4 1/8 (351 g)
60 lb (27 kg)      3 1/4 (274 g)        3 3/4 (318 g)            4 1/4 (361 g) 
62 lb (28 kg)      3 1/4 (282 g)        3 7/8 (327 g)            4 3/8 (371 g) 
64 lb (29 kg)      3 3/8 (290 g)        3 7/8 (335 g)            4 1/2 (381 g) 
66 lb (30 kg)      3 1/2 (297 g)        4       (344 g)            4 5/8 (391 g) 
68 lb (31 kg)      3 5/8 (304 g)        4 1/8 (353 g)            4 3/4 (401 g) 
71 lb (32 kg)      3 5/8 (312 g)        4 1/4 (361 g)            4 3/4 (410 g) 
73 lb (33 kg)      3 3/4 (319 g)        4 3/8 (369 g)            4 7/8 (420 g) 
75 lb (34 kg)      3 7/8 (326 g)        4 3/8 (378 g)            5       (429 g) 
77 lb (35 kg)      3 7/8 (333 g)        4 1/2 (386 g)            5 1/8 (439 g)
79 lb (36 kg)      4       (341 g)        4 5/8 (394 g)            5 1/4 (448 g) 
82 lb (37 kg)      4 1/8 (348 g)        4 3/4 (403 g)            5 3/8 (457 g)
86 lb (39 kg)      4 1/4 (362 g)        4 7/8 (419 g)            5 5/8 (476 g)
90 lb (41 kg)      4 3/8 (375 g)        5 1/8 (435 g)            5 3/4 (494 g)
95 lb (43 kg)      4 1/2 (389 g)        5 1/4 (451 g)            6       (512 g)
99 lb (45 kg)      4 3/4 (403 g)        5 1/2 (466 g)            6 1/4 (530 g)

Cups per day
Water

Feed according to the feeding guide found on the product packaging.  For complete feeding guides, visit www.royalcanin.ca


Specifications

  • SKU 1016766
  • Weight 13.610 KG
  • Packaging Height 58.400 CM
  • Packaging Width 63.500 CM
  • Packaging Length 12.700 CM
  • Manufacturing Country Canada

Reviews

  • bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
  • CLOUD, getReviews, 0ms
  • reviews, product
  • bvseo-msg: SEO SDK is disabled. Enable by setting seo.sdk.enabled to true.; SEO SDK is disabled. Enable by setting seo.sdk.enabled to true.;